| Index name | Grade of water-solubility | USP24 | Note |
| Content of sodium fluoride (NaF)%,≥ | 99.0 | 98.0-102.0 |
1, expresses there is no standard for this item; 2,these ingredients are calculated on dry base; 3,sodium fluoride is white powder; 4,Lumps whose diameter is over 4mm are acceptable, but their weight cannot account for more than 5%. |
| Insoluble substance in water%,≤ | 0.2 | -- | |
| Sulfate(SO4)%,≤ | 0.3 | 0.3 | |
| Fluosilicate(base on SiF6)%,≤ | 0.5 | 0.5 | |
| Sodium carbonate(Na2CO3)%,≤ | 0.5 | 0.265 | |
| Acidity(HF)%,≤ | 0.2 | 0.2 | |
| Water content(H2O)%, ≤ | 3.0-5.0 | --- | |
| Drying loss%,≤ | -- | 1.0 | |
| Heavy metal(Pb)%, ≤ | -- | 0.003 | |
| Chloride(Cl)%,≤ | -- | 0.012 | |
| Highly volatile organic impurities | -- | Qualified |
